Datasets:
video video | record_id large_string | collection_tier large_string | is_canonical bool | acquisition_protocol_version large_string | date large_string | time large_string | tool large_string | medium large_string | support large_string | dimensions large_string | duration_seconds float64 | width_px int64 | height_px int64 | orientation large_string | encoded_frame_rate float64 | video_codec large_string | pixel_format large_string | container large_string | has_audio bool | hub_xet_hash large_string | original_filename large_string | provenance_status large_string | legacy_provenance_path large_string | legacy_related_references large_string | evidence_method large_string | provenance_reference_duration_delta_seconds float64 | size_bytes int64 | notes large_string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tla-3f49a8917fe22676 | standard | true | standard-2025-07-13 | 2025-07-13 | null | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 20.08 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 70e77e9470602c991d0cc67f2e94a556e86bddfbcd5ab33a3e9f90a7dba89d76 | null | tier_promotion_verified | Pre_Standard_Time_Lapses/2025-07-13.UnknownTime.Pencil.Graphite.FountainPen.Ink.Paper.9x12.mp4 | null | manual_confirmation | null | 141,221,810 | Creator-confirmed clean shortened Standard recording and earliest qualifying 9x12 acquisition. The clip begins after drawing has started and reaches a completed, signed endpoint. All 1,205 video frames and the audio stream decoded successfully; no corruption or broken endpoint was observed. Promoted from Pre_Standard_T... | |
tla-e1a6fa31bb8fe6ba | standard | true | standard-2025-07-13 | 2025-07-15 | 04:48 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 170.267 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | f84a8b2ac47106bea3498ed9d635512d22c12d10ab14aa9819aaba8ed5b7f3e9 | 2025.07.15(002.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.15(002.0).mp4 | null | blob_identity | null | 1,208,183,088 | Byte-identical to one Series_9x12 file. | |
tla-378c6fcc35b018bf | standard | true | standard-2025-07-13 | 2025-07-16 | 09:53 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 185.733 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 4c2b687882495b3357de8bd583ab3894b47576a66e99238e19572d67998f915a | 2025.07.16(003.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.16(003.0).mp4 | null | blob_identity | null | 1,318,669,817 | Byte-identical to one Series_9x12 file. | |
tla-6e8285cf5f5119fb | standard | true | standard-2025-07-13 | 2025-07-17 | null | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 98.5 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | e7eeb7227b5b4bdf636691b9a318d92200b546d2a500d08572668ef356f5a17f | 2025.07.17(004.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.17(004.0).mp4 | null | blob_identity | null | 699,671,882 | Byte-identical to one Series_9x12 file. | |
tla-f7ad886f2b9e2c23 | standard | true | standard-2025-07-13 | 2025-07-19 | null | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 139.533 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 951d9bcb81a7437c17b47d3801d1376c9364978e3023e6478da39e6a8ab70ff7 | 2025.07.19(005.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.19(005.0).mp4 | null | blob_identity | null | 992,078,750 | Byte-identical to one Series_9x12 file. | |
tla-3ac7c19293fbacb5 | standard | true | standard-2025-07-13 | 2025-07-21 | 04:29 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 219.567 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | dc4e2db70750e6fa44da41737a31e62af7413a94d81ff563af530f83402b0357 | 2025.07.21(006.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.21(006.0).mp4 | null | blob_identity | null | 1,553,490,032 | Byte-identical to one Series_9x12 file. | |
tla-f667e7cf1e5da54e | standard | true | standard-2025-07-13 | 2025-07-22 | 08:31 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 252.167 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 26b4736701ba33e2781c8f15a6940a90bad0b34a1a9ddc4d3e456210e60f1030 | 2025.07.22(007.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.22(007.0).mp4 | null | blob_identity | null | 1,780,730,871 | Byte-identical to one Series_9x12 file. | |
tla-6e23bd7578a06579 | standard | true | standard-2025-07-13 | 2025-07-23 | 17:24 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 266.4 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 79f7623b0ff62e4f7dc33b2288948c1a887b81ad0df0947524fc014c2129674a | 2025.07.23(008.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.23(008.0).mp4 | null | blob_identity | null | 1,883,866,092 | Byte-identical to one Series_9x12 file. | |
tla-4c48b5c172f33fe1 | standard | true | standard-2025-07-13 | 2025-07-24 | null | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 136.367 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 6708bfab322a2c14ccb32564f30d6c7a8527e6916ee0c80306408d7e312c2a14 | 2025.07.24(009.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.24(009.0).mp4 | null | blob_identity | null | 965,428,293 | Byte-identical to one Series_9x12 file. | |
tla-3f1a136f5c1d8799 | standard | true | standard-2025-07-13 | 2025-07-25 | 14:31 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 236.067 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 0a33b3890e6d86012f690ca8313dde4d779bf0af55314a883f7ba4e4528b0656 | 2025.07.25(010.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.25(010.0).mp4 | null | blob_identity | null | 1,669,063,636 | Byte-identical to one Series_9x12 file. | |
tla-0cff16600a0c4f44 | standard | true | standard-2025-07-13 | 2025-07-26 | 07:10 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 120.633 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 02a808e13dc343396bfd9383a5acaca1b15344d1645540b4ce0b847c8a415187 | 2025.07.26(011.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.26(011.0).mp4 | null | blob_identity | null | 856,972,868 | Byte-identical to one Series_9x12 file. | |
tla-ee1b434534dba2c2 | standard | true | standard-2025-07-13 | 2025-07-27 | null | Pencil;FountainPen | Graphite;Ink | Paper | 12x9 | 239.067 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 89f54aaff5bf39a7072bbeda2ea9eecd547cca4e9b4224a88e52b33d052b0a55 | 2025.07.27(012.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.27(012.0).mp4 | null | blob_identity | null | 1,701,328,883 | Byte-identical to one Series_9x12 file. | |
tla-9942011910282d9d | standard | true | standard-2025-07-13 | 2025-07-28 | 14:24 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 214.467 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 7a6b8ebd3948af986817487df753fb572b34d7e17e7bc9dbe94ded28cb27b75a | 2025.07.28(013.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.28(013.0).mp4 | null | blob_identity | null | 1,515,871,452 | Byte-identical to one Series_9x12 file. | |
tla-56a5a88533c7f09f | standard | true | standard-2025-07-13 | 2025-07-29 | 09:27 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 193.533 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 6f60c2d4531db394f67142e50d371f7cd1c6c59e3d48576c7f038cdabf24337c | 2025.07.29(014.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.29(014.0).mp4 | null | blob_identity | null | 1,374,672,466 | Byte-identical to one Series_9x12 file. | |
tla-36b6616435e3fc8a | standard | true | standard-2025-07-13 | 2025-07-30 | 07:17 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 451.133 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 06a613508910d832242b61f34ee0ef05e56db8aca653d2b981961f905806e1e4 | 2025.07.30(015.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.30(015.0).mp4 | null | blob_identity | null | 3,195,801,993 | Byte-identical to one Series_9x12 file. | |
tla-073661cda8d18fd4 | standard | true | standard-2025-07-13 | 2025-07-31 | 14:48 | Pencil;FountainPen | Graphite;Ink | Paper | 11x9 | 1,136.2 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | f318f566a1824def3de337a638586933bc22f0d2934ab7234293bb36f089141b | 2025.07.31(016.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.07.31(016.0).mp4 | null | blob_identity | null | 8,014,062,375 | Byte-identical to one Series_9x12 file. | |
tla-de2841b98c7de5e2 | standard | true | standard-2025-07-13 | 2025-08-01 | 08:49 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 820.467 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | c45fafc51ae5f36c44e73558f6a490305b870dc469f77cb5a2812327fe32083f | 2025.08.01(017.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.01(017.0).mp4 | null | blob_identity | null | 5,774,137,265 | Byte-identical to one Series_9x12 file. | |
tla-10e1ebffd508e23c | standard | true | standard-2025-07-13 | 2025-08-04 | 15:20 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 445.867 | 1,214 | 2,160 | portrait | 60 | h264 | yuv420p | mp4 | false | 976f5ad6f708905102a18954afedd98e2e7f68f3bc63dc00d3c0aa3c757b2f80 | 2025.08.04(020.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.04(020.0).mp4 | null | blob_identity | null | 1,566,735,059 | Byte-identical to one Series_9x12 file. | |
tla-9dfd8b00957988f8 | standard | true | standard-2025-07-13 | 2025-08-05 | 13:48 | Pencil;Brush;FountainPen | Graphite;Ink | Paper | 9x12 | 1,410.667 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 9b83880c48f983aac0dd0c53f99bf0c44c536eb24a53b8159f0cb1f650504b6d | 2025.08.05(021.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.05(021.0).mp4 | null | blob_identity | null | 9,881,629,481 | Byte-identical to one Series_9x12 file. | |
tla-f64cda7b91303006 | standard | true | standard-2025-07-13 | 2025-08-06 | null | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 405.667 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 62286014dc3cc207a32570ce4b27bc099f4bb12a9884ddaabb6551ea3238ccb0 | 2025.08.06(022.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.06(022.0).mp4 | null | blob_identity | null | 2,839,974,645 | Byte-identical to one Series_9x12 file. | |
tla-7fe5d873edc93ad3 | standard | true | standard-2025-07-13 | 2025-08-07 | 22:22 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 907.994 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 8a96e97550bba4e61d682860e29fc666f031b6c463fa60073a2ea67e3a38c3d7 | 2025.08.07(023.0).mp4 | legacy_duplicate_removed | null | Provenance_Releases/Series_9x12/2025.08.07(023.0).mp4 (deleted 2026-07-31; incorrect 9:16 duplicate) | manual_confirmation | 174.261 | 11,876,371,252 | Curator confirmed that the former Provenance_Releases/Series_9x12/2025.08.07(023.0).mp4 was the same drawing but an incorrect 9:16 duplicate. It was deleted from Hugging Face on 2026-07-31 in commit https://huggingface.co/datasets/maxwellinked/time-lapse-artifacts/commit/a3d4bb8712e54630364990b88578088bfe73d7af; the co... | |
tla-c043b4f55b583c4e | standard | true | standard-2025-07-13 | 2025-08-07 | 23:06 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 12.35 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 6478f8486bc7d3378dbf0249bdf6cc0e5738fa6178f48f79290c499d2bbdf1ee | null | direct_root_upload | null | null | manual_confirmation | null | 86,415,894 | Creator-confirmed shortened derivative of the Standard recording; the clip begins after preliminary graphite construction and ends during active pen work. Full decode succeeded. This file is not represented as a full-duration master. Creator confirmed on 2026-08-29 that the finish date is 2025-08-07 and the prior 2026 ... | |
tla-eb427b5ec557d3aa | standard | true | standard-2025-07-13 | 2025-08-08 | 21:22 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 1,375.233 | 2,160 | 1,214 | landscape | 60 | hevc | yuvj420p | mp4 | true | 607a3972bcbe09dcb4e15a41012902cd7d42991f48398037d8f866579b4218ad | 2025.08.08(025.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.08(025.0).mp4 | null | blob_identity | null | 2,919,450,430 | Byte-identical to one Series_9x12 file. | |
tla-5a163aa9fd778a26 | standard | true | standard-2025-07-13 | 2025-08-09 | 22:10 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 1,309.684 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 77b476af4a48880f01bb733076bf1d97494843d9bdf9db1aa5aad804bce1be6c | 2025.08.09(026.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.09(026.0).mp4 | null | blob_identity | null | 9,190,769,869 | Byte-identical to one Series_9x12 file. | |
tla-c11c31b22e1a787c | standard | true | standard-2025-07-13 | 2025-08-10 | 16:50 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 1,963.467 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | b28c2053778597a447b13fd9ec02f5960eb3c2975219606d5fd51d052d1c6b49 | 2025.08.10(027.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.10(027.0).mp4 | null | visual_continuity | 0.03 | 12,423,007,740 | Verified as the same recording at five checkpoints: identical tunnel-drawing progression, paper and marble desk, phone and tablet screens, clock times, ink towels, and hands. The 2160x3840 root is a portrait crop/rotation of the 3840x2160 landscape legacy source. Durations are 1963.467 and 1963.437 seconds (delta 0.030... | |
tla-490ba196152fa5be | standard | true | standard-2025-07-13 | 2025-08-11 | 07:02 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 1,773.517 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 6fa7851827d718ebf7046787c9df20da83c811ba76cf99740f22fe3bedc764d1 | 2025.08.11(028.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.11(028.0).mp4 | null | visual_continuity | 0.019 | 9,280,021,052 | Verified as the same recording at five checkpoints: identical tunnel-drawing progression, paper and marble desk, phone and tablet screens, clock times, ink towels, and hands. The vertical 2160x3840 root is the canonical orientation; it is a portrait crop/rotation of the 3840x2160 landscape legacy counterpart. Durations... | |
tla-22dfbc138cd4285c | standard | true | standard-2025-07-13 | 2025-08-13 | 00:15 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 373.749 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | a0e8ae929db0b7e4c9b93980d06ea0f58e6e6fa766f0404e23f8043bf9ecb6ff | 2025.08.13(029.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.13(029.0).mp4 | null | blob_identity | null | 4,888,981,194 | Byte-identical to one Series_9x12 file. | |
tla-4042209d96e388ba | standard | true | standard-2025-07-13 | 2025-08-19 | 16:14 | Pencil;FountainPen | Graphite;Ink | Paper | 12x9 | 678.983 | 2,158 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 952bc6ad2da50105e7d2cbce4a85cfd542c7442fdc999015f6e86ffcb214ed9b | 2025.08.19(030.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.19(030.0).mp4 | null | blob_identity | null | 4,814,766,184 | Byte-identical to one Series_9x12 file. | |
tla-ee1ff3d94cd1bd07 | standard | true | standard-2025-07-13 | 2025-08-21 | 02:22 | Pencil;FountainPen | Graphite;Ink | Paper | 12x9 | 248.2 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | ad23360342a7e188468ace2efb66cea3601ab69cdb4e0e60461659dbc5288a0c | 2025.08.21(031.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.21(031.0).mp4 | null | visual_continuity | 0.001 | 1,732,187,261 | Verified as the same recording at five checkpoints: identical abstract-figure drawing progression, companion perspective study, paper layout, marble desk, tablet references, phone music screens, ink tools, and hands. The vertical 2160x3840 root is the canonical orientation; it is a portrait crop/rotation of the 3840x21... | |
tla-b6b5923705c8d618 | standard | true | standard-2025-07-13 | 2025-08-22 | 14:56 | Pencil;FountainPen | Graphite;Ink | Paper | 12x9 | 169.733 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | ca0f7e47d55482963144e428c33fe8296d2c77ede0d05c829d5d5a18fd5620dc | 2025.08.22(033.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.22(033.0).mp4 | null | visual_continuity | 0.088322 | 1,174,053,560 | Verified as the same recording at five checkpoints: identical black organic corridor drawing progression, perspective grid, phone times, marble surface, paper placement, ink bottle, napkin ink marks, hand, and fountain pen. The 2160x3840 local root is the canonical portrait orientation; the 3840x2160 legacy file is its... | |
tla-af95c252bf1e9d18 | standard | true | standard-2025-07-13 | 2025-08-22 | null | FountainPen | Ink | Paper | 11x14 | 171.067 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 43a842ab3b86d6685fc1f03826ab710be21cbfffe75d4196f778d1250de6949d | 2025.08.22(032.1).mp4 | legacy_aliases_verified | Provenance_Releases/Series_9x12/2025.08.22(032.0).mp4; Provenance_Releases/Series_9x12/2025.08.22(032.1).mp4 | null | blob_identity | null | 1,238,529,254 | Verified that both legacy filenames are byte-for-byte identical aliases of this single local root. The root, 032.0, and 032.1 are each 1,238,529,254 bytes and share SHA-256 2E864E4C0418370D2306C9514944F8590297950C77F6CECD9E3FF5D810E78EC5. The separate 2025-08-22.1456.Pencil.Graphite.FountainPen.Ink.Paper.12x9.mp4 root ... | |
tla-b0327e322476998b | standard | true | standard-2025-07-13 | 2025-08-23 | 10:30 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 180.483 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 69b867496b0c4917c6f0d989a21316d96c14eb5802bec4bcfe2c9add088c39e0 | 2025.08.23(034.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.23(034.0).mp4 | null | visual_continuity | 0.083333 | 1,248,407,718 | Verified as the same recording at five checkpoints: identical black perspective-tunnel progression, adjacent LINEAGE #34 reference drawing, phone screens, napkin ink marks, cup, ink bottle, paper stack, marble surface, hand, and fountain pen. Both containers are 2160x3840, but legacy 034.0 is a letterboxed/rotated deri... | |
tla-0fc34c414dad4cb6 | standard | true | standard-2025-07-13 | 2025-08-23 | 17:13 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 92.183 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 17d31e8106ee8646f5a4b6aa9828fa59cdbcd59ea72cb0f230ba55c93ab4ffef | 2025.08.23(035.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.23(035.0).mp4 | null | visual_continuity | 0.083333 | 626,977,991 | Verified as the same recording at five checkpoints: identical black architectural-tunnel and blue-background progression, adjacent LINEAGE #33 reference drawing, phone clocks, napkin ink marks, cup, Aurora ink bottle, paper stack, marble surface, hand, tattoos, and fountain pen. Both containers are 2160x3840, but legac... | |
tla-24f1bf5235f868ca | standard | true | standard-2025-07-13 | 2025-08-24 | 15:49 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 209.083 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | cb0763d3e1d9f32783bad95446805cf5bc2c40e1dcc91fc40d3da1f8a4545f01 | 2025.08.24(036.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.24(036.0).mp4 | null | visual_continuity | 0.08034 | 1,470,415,017 | Verified as the same recording at five checkpoints: identical black perspective-tunnel progression, printed LINEAGE #35 reference drawing, phone music screens and times, paper stack, cloth, black ink cap, small perspective tile, marble surface, hand, and fountain pen. The 2160x3840 local root is the canonical portrait ... | |
tla-1492fd90861cfa8a | standard | true | standard-2025-07-13 | 2025-08-24 | 20:28 | FountainPen | Ink | Paper | 9x12 | 72.887 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | de32fff39f03b1eadd1ecfc2d76eb0ffecc9000ae1d86cd63c98f503d75e5d05 | 2025.08.24(036.1).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.24(036.1).mp4 | null | visual_continuity | 10.32034 | 974,175,592 | Verified as the same recording at five checkpoints: identical dense black figurative-drawing progression, completed black perspective-tunnel reference above the active sheet, phone music screens and sequential clock times, marble surface, paper placement, cloth and ink marks, hand, and fountain pen. The 2160x3840 local... | |
tla-b2b4ab6b4d073c37 | standard | true | standard-2025-07-13 | 2025-08-24 | null | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 34.733 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | b05b047e54dd98277957d74c3e0b0bc8e3fc75ab70064ccae2d61365d1502238 | 2025.08.24(036.2).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.24(036.2).mp4 | null | blob_identity | null | 250,688,216 | Byte-identical to one Series_9x12 file. | |
tla-84a181d2436bf911 | standard | true | standard-2025-07-13 | 2025-08-25 | 17:00 | Pencil;FountainPen | Graphite;Ink | Paper | 12x9 | 111.367 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | a30d7e1afb084b34760754005577de722a3b655c7951101f3825e3f33caec692 | 2025.08.25(037.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.25(037.0).mp4 | null | blob_identity | null | 794,097,824 | Byte-identical to one Series_9x12 file. | |
tla-8641736625f78002 | standard | true | standard-2025-07-13 | 2025-08-26 | 08:08 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 162.967 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 88d56471b91600c33760c3621ba61319341eee0bbeb156019220da1896067f22 | 2025.08.26(038.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.26(038.0).mp4 | null | visual_continuity | 0.101656 | 1,100,206,705 | Verified as the same recording at five checkpoints: identical black perspective-corridor construction and blue organic-fill progression, completed black reference drawing, phone clock/photo sequence, marble surface, paper placement, ink bottles, paper towels, cup, hand, and fountain pen. The 2160x3840 local root is the... | |
tla-b0146ef2b2f11e37 | standard | true | standard-2025-07-13 | 2025-08-26 | 17:35 | Pencil;BallpointPen | Graphite;Ink | Paper | 9x12 | 75.836 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 6cac2b3fe15036ea30198bd2df62cfc1107d9623ff86fa4aba73548045c5c51b | 2025.08.26(039.1).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.26(039.1).mp4 | null | blob_identity | null | 1,014,820,083 | Byte-identical to one Series_9x12 file. | |
tla-815de1cee17ea661 | standard | true | standard-2025-07-13 | 2025-08-27 | 03:24 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 202.64 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | fba0bf8debf3be9359f9d0c2d4ca105cd09a00334d342bbac965b848c3161440 | 2025.08.27(039.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.27(039.0).mp4 | null | visual_continuity | 0.006667 | 2,669,883,030 | Verified as the same recording at five checkpoints: identical black double-page perspective-tunnel progression, completed black perspective reference above the active pages, phone music screens, marble surface, paper placement, ink-marked towel, hand, and fountain pen. Both files are 2160x3840 full-frame portrait copie... | |
tla-5e777b3102984aa4 | standard | true | standard-2025-07-13 | 2025-08-27 | 16:10 | FountainPen | Ink | Paper | 12x9 | 73.746 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 7cf41a99f0d4c6d388068d4fe9122947c1449718329febe9328b395adb47f756 | 2025.08.27(040.1)..mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.27(040.1)..mp4 | null | blob_identity | null | 985,423,572 | Byte-identical to one Series_9x12 file. | |
tla-9377a52d6b8bfeb6 | standard | true | standard-2025-07-13 | 2025-08-28 | 04:00 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 204.034 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | cff84324173a30925d76a3e689bf3f8b1614852f8be007d7b615f0adc8782fbd | 2025.08.28(041.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.28(041.0).mp4 | null | blob_identity | null | 2,692,716,541 | Byte-identical to one Series_9x12 file. | |
tla-336b9ddfd7da07cd | standard | true | standard-2025-07-13 | 2025-08-28 | 20:20 | Pencil;FountainPen | Graphite;Ink | Paper | 9x12 | 111.711 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | faac3c1855a8b209580eea2d3387dfc77099b14e220db409152c4fc42c49692f | 2025.08.28(042.0).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.28(042.0).mp4 | null | blob_identity | null | 1,481,739,964 | Byte-identical to one Series_9x12 file. | |
tla-a66bdad6c903b89f | standard | true | standard-2025-07-13 | 2025-08-28 | 20:59 | FountainPen | Ink | Paper | 9x12 | 3.8 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 42871cf190bdc0d60c981e75d02ad02fe153c71090d0e91a1bd165b236708d5e | 2025.08.28(042.1).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.28(042.1).mp4 | null | visual_continuity | 0.000033 | 28,526,284 | Verified as the same recording at five checkpoints: identical black organic branching and wing-like line-drawing progression, completed black perspective-tunnel reference, marble pattern and blue surface marks, paper placement, hand, shadows, and black-and-gold fountain pen. The 2160x3840 local root is the canonical po... | |
tla-120456578c7c4d48 | standard | true | standard-2025-07-13 | 2025-08-29 | 03:42 | Pencil;FountainPen | Graphite;Ink | Paper | 11x14 | 111.107 | 2,160 | 3,840 | portrait | 60 | h264 | yuv420p | mp4 | true | 19002e3169e7c7fc7f61e8855e846a9217ab435aabfda40ae69af2b9855e6681 | 2025.08.29(043.1).mp4 | legacy_match_verified | Provenance_Releases/Series_9x12/2025.08.29(043.1).mp4 | null | blob_identity | null | 1,475,636,054 | Byte-identical to one Series_9x12 file. | |
