ResNet50: Optimized for Qualcomm Devices
ResNet50 is a machine learning model that can classify images from the Imagenet dataset. It can also be used as a backbone in building more complex models for specific use cases.
This is based on the implementation of ResNet50 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit ResNet50 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for ResNet50 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Input resolution: 224x224
- Model checkpoint: Imagenet
- Model size (float): 97.4 MB
- Model size (w8a8): 25.1 MB
- Number of parameters: 25.5M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| ResNet50 | ONNX | float | Snapdragon® X2 Elite | 0.986 ms | 2 - 2 MB | NPU |
| ResNet50 | ONNX | float | Snapdragon® X Elite | 1.92 ms | 50 - 50 MB | NPU |
| ResNet50 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.468 ms | 0 - 81 MB | NPU |
| ResNet50 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 3.19 ms | 0 - 63 MB | NPU |
| ResNet50 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 3.33 ms | 0 - 4 MB | NPU |
| ResNet50 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.982 ms | 0 - 192 MB | NPU |
| ResNet50 | ONNX | float | Qualcomm® QCS8450 | 3.19 ms | 0 - 63 MB | NPU |
| ResNet50 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 3.016 ms | 0 - 4 MB | NPU |
| ResNet50 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.92 ms | 50 - 50 MB | NPU |
| ResNet50 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.208 ms | 0 - 52 MB | NPU |
| ResNet50 | ONNX | float | Snapdragon® 8 Elite Mobile | 1.208 ms | 0 - 52 MB | NPU |
| ResNet50 | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.065 ms | 0 - 55 MB | NPU |
| ResNet50 | ONNX | w8a8 | Snapdragon® X2 Elite | 0.409 ms | 1 - 1 MB | NPU |
| ResNet50 | ONNX | w8a8 | Snapdragon® X Elite | 0.831 ms | 25 - 25 MB | NPU |
| ResNet50 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.677 ms | 0 - 85 MB | NPU |
| ResNet50 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.201 ms | 0 - 85 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.708 ms | 0 - 3 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.984 ms | 0 - 4 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.906 ms | 0 - 34 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® QCS8450 | 1.201 ms | 0 - 85 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.003 ms | 0 - 3 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.831 ms | 25 - 25 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 6.476 ms | 0 - 168 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.207 ms | 0 - 55 MB | NPU |
| ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.584 ms | 0 - 49 MB | NPU |
| ResNet50 | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.584 ms | 0 - 49 MB | NPU |
| ResNet50 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.552 ms | 0 - 52 MB | NPU |
| ResNet50 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.207 ms | 0 - 55 MB | NPU |
| ResNet50 | QNN_DLC | float | Snapdragon® X2 Elite | 1.345 ms | 1 - 1 MB | NPU |
| ResNet50 | QNN_DLC | float | Snapdragon® X Elite | 2.336 ms | 1 - 1 MB | NPU |
| ResNet50 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.606 ms | 0 - 74 MB | NPU |
| ResNet50 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 3.734 ms | 0 - 60 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 3.355 ms | 1 - 4 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 10.721 ms | 1 - 46 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.207 ms | 1 - 3 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® SA8775P | 3.37 ms | 0 - 46 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® SA8650P | 3.37 ms | 0 - 46 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® SA8255P | 3.37 ms | 0 - 46 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® QCS8450 | 3.734 ms | 0 - 60 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 3.25 ms | 3 - 5 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.336 ms | 1 - 1 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.262 ms | 1 - 49 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® SA7255P | 10.721 ms | 1 - 46 MB | NPU |
| ResNet50 | QNN_DLC | float | Qualcomm® SA8295P | 3.687 ms | 0 - 28 MB | NPU |
| ResNet50 | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 1.262 ms | 1 - 49 MB | NPU |
| ResNet50 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.091 ms | 1 - 49 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.453 ms | 0 - 0 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.935 ms | 0 - 0 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.68 ms | 0 - 77 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.189 ms | 0 - 80 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.829 ms | 0 - 2 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.963 ms | 0 - 3 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.04 ms | 0 - 45 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.891 ms | 0 - 2 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.094 ms | 0 - 47 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.094 ms | 0 - 47 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.094 ms | 0 - 47 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.189 ms | 0 - 80 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.984 ms | 0 - 2 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.935 ms | 0 - 0 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 6.6 ms | 0 - 164 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.224 ms | 0 - 51 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.543 ms | 0 - 42 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® SA7255P | 2.04 ms | 0 - 45 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 1.445 ms | 0 - 42 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.543 ms | 0 - 42 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.484 ms | 0 - 44 MB | NPU |
| ResNet50 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.224 ms | 0 - 51 MB | NPU |
| ResNet50 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.595 ms | 0 - 115 MB | NPU |
| ResNet50 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 3.721 ms | 0 - 96 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 3.34 ms | 0 - 53 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 10.636 ms | 0 - 69 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.208 ms | 0 - 2 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® SA8775P | 3.352 ms | 0 - 70 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® SA8650P | 3.352 ms | 0 - 70 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® SA8255P | 3.352 ms | 0 - 70 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® QCS8450 | 3.721 ms | 0 - 96 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 3.118 ms | 0 - 52 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.255 ms | 0 - 73 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® SA7255P | 10.636 ms | 0 - 69 MB | NPU |
| ResNet50 | TFLITE | float | Qualcomm® SA8295P | 3.652 ms | 0 - 50 MB | NPU |
| ResNet50 | TFLITE | float | Snapdragon® 8 Elite Mobile | 1.255 ms | 0 - 73 MB | NPU |
| ResNet50 | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.097 ms | 0 - 67 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.575 ms | 0 - 74 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.048 ms | 0 - 80 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.368 ms | 0 - 27 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.858 ms | 0 - 27 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.777 ms | 0 - 42 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.755 ms | 0 - 2 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® SA8775P | 0.969 ms | 0 - 45 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® SA8650P | 0.969 ms | 0 - 45 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® SA8255P | 0.969 ms | 0 - 45 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.048 ms | 0 - 80 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.843 ms | 0 - 27 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 6.239 ms | 0 - 161 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.097 ms | 0 - 49 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.484 ms | 0 - 40 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® SA7255P | 1.777 ms | 0 - 42 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Qualcomm® SA8295P | 1.29 ms | 0 - 39 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.484 ms | 0 - 40 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.445 ms | 0 - 41 MB | NPU |
| ResNet50 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.097 ms | 0 - 49 MB | NPU |
License
- The license for the original implementation of ResNet50 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
