posterior stringclasses 2
values | lat_deg float64 -39.21 -29.12 | lon_deg_E float64 85.2 98.6 | altitude_ft float64 3.14k 43k | vertical_rate_fpm float64 -440.24 413 | control_family_code int64 0 2 |
|---|---|---|---|---|---|
without_ocean_drift | -37.62155 | 87.64646 | 32,723.582229 | 67.693977 | 0 |
without_ocean_drift | -37.236508 | 88.228658 | 17,704.914575 | 60.208368 | 1 |
without_ocean_drift | -31.533575 | 95.860557 | 29,978.237261 | -93.250517 | 0 |
without_ocean_drift | -34.204374 | 92.440869 | 11,163.395617 | -49.025091 | 1 |
without_ocean_drift | -37.235257 | 88.166277 | 14,220.623369 | 1.565916 | 1 |
without_ocean_drift | -36.615484 | 89.179011 | 30,303.654307 | 28.889611 | 0 |
without_ocean_drift | -37.516085 | 87.705598 | 34,399.837578 | 0.04042 | 0 |
without_ocean_drift | -37.459335 | 88.033158 | 36,837.619724 | -131.228517 | 0 |
without_ocean_drift | -37.911945 | 87.077414 | 26,767.853149 | -18.201946 | 0 |
without_ocean_drift | -34.65207 | 91.793324 | 16,959.183543 | 22.922989 | 1 |
without_ocean_drift | -36.817549 | 88.768802 | 12,014.102988 | 115.708325 | 1 |
without_ocean_drift | -36.387892 | 89.423996 | 40,104.88834 | 173.319002 | 0 |
without_ocean_drift | -36.984886 | 88.662636 | 34,842.130109 | -77.541472 | 0 |
without_ocean_drift | -33.92404 | 92.896944 | 25,301.968285 | 120.36978 | 0 |
without_ocean_drift | -36.539273 | 89.232738 | 33,312.173346 | 28.752255 | 0 |
without_ocean_drift | -35.121152 | 91.205462 | 14,145.956201 | -54.647135 | 1 |
without_ocean_drift | -35.575953 | 90.68077 | 31,469.986734 | -103.19718 | 0 |
without_ocean_drift | -36.704389 | 88.982673 | 35,337.339075 | 80.909074 | 0 |
without_ocean_drift | -37.543986 | 87.847661 | 42,206.772812 | 102.231807 | 0 |
without_ocean_drift | -32.740333 | 94.429773 | 9,326.886287 | -24.434273 | 1 |
without_ocean_drift | -35.75802 | 90.447945 | 34,632.867781 | -62.161268 | 0 |
without_ocean_drift | -36.291879 | 89.48945 | 14,806.581105 | -71.125699 | 1 |
without_ocean_drift | -34.297922 | 92.537195 | 31,591.679769 | 44.088079 | 0 |
without_ocean_drift | -36.369267 | 89.325259 | 21,670.002996 | 5.771248 | 1 |
without_ocean_drift | -38.34989 | 86.380609 | 29,562.487902 | -48.45837 | 0 |
without_ocean_drift | -36.249661 | 89.716566 | 16,880.335585 | -108.303138 | 1 |
without_ocean_drift | -36.338377 | 89.517736 | 27,218.193541 | 69.550896 | 0 |
without_ocean_drift | -37.115872 | 88.416576 | 26,113.342014 | 6.827856 | 0 |
without_ocean_drift | -36.985036 | 88.682083 | 34,729.622819 | -47.505015 | 0 |
without_ocean_drift | -36.322528 | 89.593827 | 33,780.806924 | 37.743961 | 0 |
without_ocean_drift | -36.324996 | 89.576124 | 38,076.6417 | 89.887535 | 0 |
without_ocean_drift | -36.743439 | 89.078692 | 29,387.266185 | 89.703567 | 0 |
without_ocean_drift | -37.094548 | 88.349794 | 21,185.626475 | 123.794667 | 1 |
without_ocean_drift | -37.356135 | 87.988155 | 32,406.899411 | -8.988335 | 0 |
without_ocean_drift | -33.925431 | 92.83798 | 22,653.041605 | -6.195317 | 1 |
without_ocean_drift | -35.886623 | 90.240047 | 11,512.757481 | -91.792777 | 1 |
without_ocean_drift | -35.918257 | 89.991981 | 26,582.999733 | -45.944328 | 0 |
without_ocean_drift | -37.32709 | 88.104316 | 35,431.705632 | -57.922166 | 0 |
without_ocean_drift | -37.016234 | 88.546322 | 20,469.329206 | -97.727455 | 1 |
without_ocean_drift | -36.697028 | 88.960791 | 18,627.851789 | 14.459515 | 1 |
without_ocean_drift | -32.933968 | 94.341378 | 30,885.106228 | -51.194532 | 0 |
without_ocean_drift | -36.875452 | 88.628928 | 16,560.398232 | -106.019257 | 1 |
without_ocean_drift | -37.331281 | 87.948828 | 31,515.795341 | 163.989014 | 0 |
without_ocean_drift | -35.661894 | 90.694011 | 36,695.735968 | -90.722004 | 0 |
without_ocean_drift | -35.860345 | 90.161114 | 10,007.439939 | -20.788266 | 1 |
without_ocean_drift | -33.994906 | 92.668302 | 17,312.895596 | 61.505166 | 1 |
without_ocean_drift | -36.899751 | 88.78744 | 28,436.08351 | -109.757826 | 0 |
without_ocean_drift | -36.199477 | 89.875883 | 30,594.074002 | -40.029972 | 0 |
without_ocean_drift | -32.285283 | 95.067328 | 18,764.360901 | -41.782423 | 1 |
without_ocean_drift | -36.88741 | 88.795576 | 31,796.267264 | 34.559204 | 0 |
without_ocean_drift | -36.600065 | 89.162835 | 33,584.890366 | -47.016852 | 0 |
without_ocean_drift | -31.242124 | 96.232555 | 37,148.496153 | -8.461331 | 0 |
without_ocean_drift | -36.506005 | 89.369719 | 37,084.434013 | 152.424688 | 0 |
without_ocean_drift | -37.237723 | 88.256416 | 11,819.406728 | -168.581324 | 1 |
without_ocean_drift | -35.94787 | 90.168626 | 29,340.833185 | -46.265988 | 0 |
without_ocean_drift | -36.340815 | 89.703705 | 30,251.888635 | -9.289592 | 0 |
without_ocean_drift | -37.363624 | 87.925514 | 29,092.991842 | 48.902812 | 0 |
without_ocean_drift | -37.46352 | 87.830716 | 11,192.867114 | -23.316301 | 1 |
without_ocean_drift | -35.806919 | 90.347217 | 40,770.462173 | 89.873453 | 0 |
without_ocean_drift | -31.314238 | 96.257197 | 28,289.265642 | -15.341248 | 0 |
without_ocean_drift | -36.518118 | 89.264974 | 33,512.210106 | -42.349937 | 0 |
without_ocean_drift | -36.485739 | 89.506267 | 29,308.60843 | -56.603028 | 0 |
without_ocean_drift | -35.208539 | 90.972464 | 25,271.295354 | -58.792826 | 0 |
without_ocean_drift | -36.378584 | 89.445976 | 14,199.683639 | 41.116194 | 1 |
without_ocean_drift | -35.822608 | 90.058339 | 7,040.798436 | 29.560328 | 1 |
without_ocean_drift | -36.103989 | 89.92164 | 30,993.646206 | -101.78531 | 0 |
without_ocean_drift | -36.266022 | 89.715231 | 36,479.315015 | -8.969712 | 0 |
without_ocean_drift | -35.938504 | 90.112529 | 38,809.627509 | 87.339337 | 0 |
without_ocean_drift | -37.970944 | 87.024607 | 12,022.107281 | -59.772049 | 1 |
without_ocean_drift | -36.642102 | 88.972588 | 16,983.734645 | -103.783367 | 1 |
without_ocean_drift | -33.633444 | 93.420561 | 41,892.252197 | -110.981779 | 0 |
without_ocean_drift | -37.634843 | 87.762061 | 39,556.607204 | -166.543024 | 0 |
without_ocean_drift | -35.434916 | 90.92293 | 31,559.231005 | -115.02708 | 0 |
without_ocean_drift | -35.477304 | 90.728711 | 31,362.544758 | -118.59078 | 0 |
without_ocean_drift | -33.326309 | 93.764997 | 28,755.179348 | -89.04157 | 0 |
without_ocean_drift | -35.700808 | 90.448742 | 28,483.388994 | -37.841392 | 0 |
without_ocean_drift | -36.308203 | 89.342633 | 5,110.918356 | 53.551833 | 1 |
without_ocean_drift | -36.41381 | 89.391771 | 8,587.147543 | 54.446631 | 1 |
without_ocean_drift | -37.586546 | 87.581849 | 28,852.890853 | -151.740019 | 0 |
without_ocean_drift | -36.138503 | 89.827538 | 31,960.351129 | -95.78687 | 0 |
without_ocean_drift | -37.426257 | 87.957341 | 38,612.838818 | 76.240829 | 0 |
without_ocean_drift | -36.487563 | 89.189742 | 13,581.453629 | -25.198265 | 1 |
without_ocean_drift | -36.135763 | 89.789864 | 10,358.353202 | 39.880788 | 1 |
without_ocean_drift | -35.47726 | 90.740696 | 8,349.013342 | -40.65122 | 1 |
without_ocean_drift | -31.39308 | 96.0936 | 13,300.640204 | -107.753135 | 1 |
without_ocean_drift | -36.322571 | 89.645932 | 42,058.377746 | -43.192885 | 0 |
without_ocean_drift | -37.679613 | 87.277638 | 25,797.59489 | 29.526978 | 0 |
without_ocean_drift | -36.453281 | 89.309155 | 39,192.882662 | 118.758935 | 0 |
without_ocean_drift | -36.372644 | 89.561695 | 36,947.852056 | 70.999909 | 0 |
without_ocean_drift | -34.399962 | 92.358983 | 36,433.737004 | 70.389604 | 0 |
without_ocean_drift | -37.260587 | 88.090006 | 34,613.202695 | 14.108635 | 0 |
without_ocean_drift | -35.736252 | 90.479675 | 28,317.346908 | -156.297376 | 0 |
without_ocean_drift | -36.944981 | 88.675301 | 28,598.085137 | 9.252207 | 0 |
without_ocean_drift | -36.89301 | 88.74526 | 17,116.371012 | 11.345786 | 1 |
without_ocean_drift | -37.542634 | 87.752232 | 34,567.278955 | -58.827538 | 0 |
without_ocean_drift | -35.79454 | 90.320074 | 31,540.677759 | -11.757679 | 0 |
without_ocean_drift | -37.401851 | 87.902932 | 27,290.085913 | 117.891222 | 0 |
without_ocean_drift | -36.441169 | 89.261564 | 14,823.433257 | -73.140611 | 1 |
without_ocean_drift | -36.216647 | 89.771737 | 3,734.730174 | 12.59455 | 1 |
without_ocean_drift | -36.64051 | 88.98844 | 27,036.502729 | 4.96085 | 0 |
Flight MH370 Revisited — oversized source files
Companion data for the research repository gmkf7vfyfb-web/flight-mh370-revisited.
That repository holds the complete project tree — model code, source data, reports, figures, posterior outputs, the 148-file source-library audit and the handoff dossier — from the consolidated snapshot of 14 August 2026. Seven files were too large to keep in Git (one is 336 MB, above GitHub's hard 100 MB per-file limit), so they live here instead. Together the two repositories are the complete snapshot.
Contents
Original relative paths from the project tree are preserved.
| Size | Path |
|---|---|
| 335.7 MB | library_full_audit/MH370/Backup Copy of AUG 4 SITA data with CNo BTO BFO rx dBm 1 Oxford.xlsx |
| 83.5 MB | library_full_audit/MH370/SITA data with CNo BTO BFO rx dBm 1 Oxford.xlsx |
| 51.2 MB | library_full_audit/MH370/MH370 calcs.xlsx |
| 26.8 MB | library_full_audit/MH370/A META ANALYSIS OF GEOSPATIAL ESTIMATES IN THE CASE OF MALAYSIAN AIRLINES FLIGHT MH370.pdf |
| 26.8 MB | library_full_audit/MH370/A%20META%20ANALYSIS%20OF%20GEOSPATIAL%20ESTIMATES%20IN%20THE%20CASE%20OF%20MALAYSIAN%20AIRLINES%20FLIGHT%20MH370.pdf |
| 11.5 MB | library_full_audit/MH370/airborne_0011_posterior_samples.csv |
| 11.5 MB | outputs/mh370_refined_bfo_0011_airborne/airborne_0011_posterior_samples.csv |
The two A META ANALYSIS... entries are a same-size pair differing only in
URL-encoding of the filename, and the two airborne_0011_posterior_samples.csv
entries are the Library-archive copy and the working-output copy. Both pairs
are preserved rather than deduplicated, following the provenance rules in the
project's handoff dossier: filenames alone are not evidence that two copies
have identical bytes.
The SITA workbooks are received-power/BTO/BFO log data; MH370 calcs.xlsx is
the large calculation workbook; the posterior sample CSVs are draws from the
refined BFO-noise study through 00:11 UTC.
Restoring the complete tree
git clone https://github.com/gmkf7vfyfb-web/flight-mh370-revisited.git
cd flight-mh370-revisited
pip install huggingface_hub
hf download peteabiome/flight-mh370-revisited-data \
--repo-type dataset --local-dir /tmp/mh370-large
cp -R /tmp/mh370-large/library_full_audit /tmp/mh370-large/outputs .
Integrity can then be rechecked against the manifest preserved in the repository:
shasum -a 256 -c transfer_metadata/MH370_file_manifest_2026-08-14.sha256
All files here are byte-identical to that manifest.
Provenance and rights
These are collected research source materials. The copyright, licensing and
privacy review described in the project's
handoff/DATA_AND_PROVENANCE.md
has not been completed. Their presence here is not a grant of redistribution
rights, and rights remain with their respective owners. If you hold rights to
material here and want it removed, please open a discussion on this dataset.
- Downloads last month
- 55