File size: 11,929 Bytes
d154217 a6b30b2 d154217 34093cd d154217 0592714 d154217 1215440 d154217 1215440 5874ce8 1215440 5874ce8 1215440 5874ce8 1215440 5874ce8 1215440 aedc958 1215440 aedc958 1215440 5874ce8 218ff03 5874ce8 d154217 96e9827 d154217 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 | ---
library_name: pytorch
license: bsd-3-clause
tags:
- backbone
- bu_auto
- android
pipeline_tag: image-classification
---

# EfficientNet-V2-s: Optimized for Qualcomm Devices
EfficientNetV2-s is a machine learning model that can classify images from the Imagenet dataset. It can also be used as a backbone in building more complex models for specific use cases.
This is based on the implementation of EfficientNet-V2-s found [here](https://github.com/pytorch/vision/blob/main/torchvision/models/efficientnet.py).
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.63.0/src/qai_hub_models/models/efficientnet_v2_s) library to export with custom configurations. More details on model performance across various devices, can be found [here](#performance-summary).
Qualcomm AI Hub Models uses [Qualcomm AI Hub Workbench](https://workbench.aihub.qualcomm.com) to compile, profile, and evaluate this model. [Sign up](https://myaccount.qualcomm.com/signup) to run these models on a hosted Qualcomm® device.
## Getting Started
There are two ways to deploy this model on your device:
### Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/efficientnet_v2_s/releases/v0.63.0/efficientnet_v2_s-onnx-float.zip)
| ONNX | w8a16 | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/efficientnet_v2_s/releases/v0.63.0/efficientnet_v2_s-onnx-w8a16.zip)
| QNN_DLC | float | Universal | QAIRT 2.50 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/efficientnet_v2_s/releases/v0.63.0/efficientnet_v2_s-qnn_dlc-float.zip)
| QNN_DLC | w8a16 | Universal | QAIRT 2.50 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/efficientnet_v2_s/releases/v0.63.0/efficientnet_v2_s-qnn_dlc-w8a16.zip)
| TFLITE | float | Universal | QAIRT 2.50 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/efficientnet_v2_s/releases/v0.63.0/efficientnet_v2_s-tflite-float.zip)
For more device-specific assets and performance metrics, visit **[EfficientNet-V2-s on Qualcomm® AI Hub](https://aihub.qualcomm.com/models/efficientnet_v2_s)**.
### Option 2: Export with Custom Configurations
Use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.63.0/src/qai_hub_models/models/efficientnet_v2_s) Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for [EfficientNet-V2-s on GitHub](https://github.com/qualcomm/ai-hub-models/blob/v0.63.0/src/qai_hub_models/models/efficientnet_v2_s) for usage instructions.
## Model Details
**Model Type:** Model_use_case.image_classification
**Model Stats:**
- Input resolution: 384x384
- Model checkpoint: Imagenet
- Model size (float): 81.7 MB
- Model size (w8a16): 27.2 MB
- Number of parameters: 21.4M
## Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit
|---|---|---|---|---|---|---
| EfficientNet-V2-s | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.254 ms | 1 - 199 MB | NPU
| EfficientNet-V2-s | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.066 ms | 0 - 194 MB | NPU
| EfficientNet-V2-s | ONNX | float | Snapdragon® X2 Elite | 2.961 ms | 2 - 2 MB | NPU
| EfficientNet-V2-s | ONNX | float | Snapdragon® X Elite | 5.583 ms | 47 - 47 MB | NPU
| EfficientNet-V2-s | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 4.076 ms | 0 - 169 MB | NPU
| EfficientNet-V2-s | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 11.186 ms | 2 - 197 MB | NPU
| EfficientNet-V2-s | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 8.095 ms | 2 - 7 MB | NPU
| EfficientNet-V2-s | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.307 ms | 0 - 48 MB | NPU
| EfficientNet-V2-s | ONNX | float | Qualcomm® QCS8450 | 11.186 ms | 2 - 197 MB | NPU
| EfficientNet-V2-s | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 7.627 ms | 1 - 6 MB | NPU
| EfficientNet-V2-s | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 5.583 ms | 47 - 47 MB | NPU
| EfficientNet-V2-s | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 3.066 ms | 0 - 194 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.992 ms | 0 - 164 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 2.521 ms | 0 - 163 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Snapdragon® X2 Elite | 2.328 ms | 2 - 2 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Snapdragon® X Elite | 5.705 ms | 24 - 24 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 3.648 ms | 0 - 209 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 6.733 ms | 1 - 218 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 16.228 ms | 1 - 4 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 5.136 ms | 1 - 5 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.44 ms | 0 - 29 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® QCS8450 | 6.733 ms | 1 - 218 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 5.734 ms | 1 - 4 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 5.705 ms | 24 - 24 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 37.136 ms | 1 - 265 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 6.59 ms | 1 - 265 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.521 ms | 0 - 163 MB | NPU
| EfficientNet-V2-s | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 6.59 ms | 1 - 265 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.336 ms | 2 - 82 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.16 ms | 0 - 77 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Snapdragon® X2 Elite | 3.405 ms | 2 - 2 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Snapdragon® X Elite | 6.284 ms | 2 - 2 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 4.374 ms | 2 - 159 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 13.07 ms | 0 - 188 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 8.181 ms | 2 - 6 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.719 ms | 2 - 4 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® SA8775P | 8.198 ms | 2 - 76 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® SA8650P | 8.198 ms | 2 - 76 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® SA8255P | 8.198 ms | 2 - 76 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® QCS8450 | 13.07 ms | 0 - 188 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 7.955 ms | 4 - 7 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 6.284 ms | 2 - 2 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 3.16 ms | 0 - 77 MB | NPU
| EfficientNet-V2-s | QNN_DLC | float | Qualcomm® SA8295P | 12.913 ms | 2 - 108 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.216 ms | 1 - 153 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 2.82 ms | 0 - 148 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 2.864 ms | 1 - 1 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Snapdragon® X Elite | 6.802 ms | 1 - 1 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 4.213 ms | 0 - 183 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 7.866 ms | 1 - 194 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 18.877 ms | 1 - 4 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 5.793 ms | 1 - 5 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.178 ms | 1 - 2 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® SA8650P | 6.716 ms | 1 - 136 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® SA8255P | 6.716 ms | 1 - 136 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 7.866 ms | 1 - 194 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 6.45 ms | 1 - 4 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 6.802 ms | 1 - 1 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 40.11 ms | 1 - 251 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 8.078 ms | 1 - 253 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.82 ms | 0 - 148 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Qualcomm® SA8295P | 8.043 ms | 1 - 141 MB | NPU
| EfficientNet-V2-s | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 8.078 ms | 1 - 253 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.332 ms | 0 - 121 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.157 ms | 0 - 117 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 4.373 ms | 0 - 202 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 13.267 ms | 0 - 232 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 8.19 ms | 0 - 52 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.724 ms | 0 - 2 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® SA8775P | 8.169 ms | 0 - 120 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® SA8650P | 8.169 ms | 0 - 120 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® SA8255P | 8.169 ms | 0 - 120 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® QCS8450 | 13.267 ms | 0 - 232 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 7.933 ms | 0 - 51 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 3.157 ms | 0 - 117 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® SA7255P | 25.757 ms | 0 - 117 MB | NPU
| EfficientNet-V2-s | TFLITE | float | Qualcomm® SA8295P | 12.866 ms | 0 - 149 MB | NPU
## License
* The license for the original implementation of EfficientNet-V2-s can be found
[here](https://github.com/pytorch/vision/blob/main/LICENSE).
## References
* [EfficientNetV2: Smaller Models and Faster Training](https://arxiv.org/abs/2104.00298)
* [Source Model Implementation](https://github.com/pytorch/vision/blob/main/torchvision/models/efficientnet.py)
## Community
* Join [our AI Hub Slack community](https://aihub.qualcomm.com/community/slack) to collaborate, post questions and learn more about on-device AI.
* For questions or feedback please [reach out to us](mailto:ai-hub-support@qti.qualcomm.com).
|